Meet Results: RIO RANCHO Oct. 20th, 2007 Dist.: 3.1 mi. Temp: 66° - 72°
Name: place time 2 mile/last
Varsity 1. Albuquerque Academy 41 JV 1. Academy 15 C-team 1. Academy 15
1. Johnson, Benjamin-12............. v1............ 15:21............. 9:59/5:22
2. Cibola 83
3. Sandia 95
4. Rio Rancho 105
5. Los Lunas 128
6. Eldorado 185
7. Carlsbad 237
8. Grants 244
9. Onate 265
10. Belen 268
11. Shiprock 298
12. Del Norte 341
13. Mayfield 362
14. Artesia 417
15. Espanola 428
16. Las Cruces 433
17. Piedra Vista 438
18. Kirtland Central 448
19. Riverside El Paso 507
2. Zacharias, Pat-10 .................... v4........... 15:54............. 10:19/5:35
3. Cooper, Kyle-12....................... v9........... 16:17.............. 10:29/5:48
4. Murray, Taylor-11.................... v13.......... 16:27............. 10:40/5:47
5. Clark, Ryan-10......................... v14.......... 16:29............. 10:36/5:54
6. Lauriello, Anthony-11 .............. v20......... 16:44............. 10:45/5:59
7. Longenbaugh, Neil-9............... j1............. 16:48............. 11:01/5:47
8. Feddema, David-10................. v23.......... 16:51............. 11:01/5:50
9. Campbell, Damon-11............... j2............ 16:52............. 10:57/5:55
10. Davis, Chad-12 ........................ j3............. 17:14.............. 11:12/6:02
11. Wynn, Emmett-9..................... j4............ 17:20............. 11:19/6:01
12. Pietz, Harlan-11....................... j5............ 17:22............. 11:21/6:01
13. Berg, Owen-9 .......................... j9............ 17:39.............. 11:24/6:15
14. Willett-Gies, Travis-12 .......... c1............ 17:50............. 11:25/6:25
15. Cruz, Maurice-9....................... c2............ 17:52............. 11:33/6:20
16. Feddema, Rick-12.................... j13........... 18:04............. 11:27/6:37
17. Jochems, Louis-9 .................... j3............. 18:07............. 11:42/6:25
18. Nickerson, Garrett-11.............. c4............ 18:17.............. 11:40/6:37
19. Witt, Teddy-10......................... c5............ 18:29............. 11:44/6:45
20. Rogers, Ben-12......................... c6............ 18:36............. 11:58/6:38
21. Burgett, Taylor-12................... c8............ 18:40............. 12:03/6:37
22. Thompson, Chris-10 ................ c9............ 18:42............. 12:06/6:36
23. Dellios, Nico-10........................ c10.......... 18:43............. 12:07/6:36
24. Lesansee, Jared-11.................. c11.......... 18:45............. 12:10/6:35
25. Karr, Evan-12 .......................... c12.......... 18:56............. 12:09/6:47
26. Herring, Alex-10 ...................... c14.......... 19:01
Chargers of the week: Cooper, Longenbaugh, Willett-Gies This next week: Academy at Los Alamos Invitational ***Last meet for all except the varsity and alternates*** Varsity- Johnson, Zacharias, Cooper, Murray, Clark, Lauriello, Longenbaugh Varsity runs at 5:05 JV- All else on the travel list. JV runs at 3:35 Dismissal time: 11:41 (eat 5th lunch) Departure time:12:15 (we’ll leave right on time) Estimated time for return: 9:00pm Duke City Marathon Results: 1st overall in the marathon: Thomas Weiler – AA alumni 2:38.01 (he won by 22 minutes) 3rd in his age group for the 5K: Doc Vraspir – 20:59 Saturday Practice for varsity at 10:00 am at the river.
27. Machacek, Matt-10 ................. c15.......... 19:06
28. Baack, David-12 ...................... c16.......... 19:07
29. Farell, Brennan-10................... c17.......... 19:08
30. Segel, Neil-12.......................... c19.......... 19:16
31. Lesansee, JR-10 ...................... c22......... 19:27
32. Rael, Ashur-9........................... c26.......... 19:45
33. Leyba, Santiago-11 ................. c28.......... 19:46
34. Harley, Will-9.......................... c36.......... 19:59
35. Liang, Lloyd-9.......................... c39.......... 20:08
36. Bergman, Will-9 ...................... c42.......... 20:15
37. Cabarras, Jon-10...................... c43.......... 20:21
38. Chiaramonte, Macaulan-10..... c52......... 20:53
39. Miller, Elliot-9.......................... c56......... 21:26
40. Keegan, Trevor-10................... c59.......... 21:43
41. Rieder, Jeff-9........................... c62.......... 21:53
42. Nelson, Mark-8........................ c70.......... 20:06
43. Purcella, Corey-8 .................... c71.......... 20:07
44. Kim, David-10 ......................... c75.......... 22:25
45. Martin, Josh-12........................ c76.......... 22:26
46. Shogry, Ed-12.......................... c81.......... 22:44
47. Huynh, Alexander-9................. c87.......... 23:46
48. Shah, Punit-12 ......................... c97......... 25:11
49. Allen, Greg-12.......................... c100........ 23:36
50. Findley, Jake-8........................ c105....... 31:17
51. Zhang, Tony-8......................... dnr
52. Terkirius, Thomas-11............... dnr
53. Young, Andrew-10................... dnr
54. Robertson, Nathan-9............... dnr
55. Gorvetzian, Joey-11................. dnr
56. Spross, Tim-10......................... dnr
57. Gorvetzian, Andy-9 ................. dnr
58. Scarpetta, Simon-10 ............... dnr
59. Thai, Nathan-11....................... dnr
60. Fazio, Louis-10 ........................ dnr
61. Kent, Brady-11......................... dnr
No comments:
Post a Comment