Highlights: Varsity comes back from 2 points down, 60 Chargers run Chargers of the Week: David Feddema, Chad Davis, Jake Findley
5 man averages: 2006 16:36, 2007 16:49
Name, Place, Time, Split
1. Johnson, Benjamin-12............. v1............ 15:48............. 7:51
2. Zacharias, Pat-10 .................... v7............ 16:44............. 8:02
3. Cooper, Kyle-12....................... v9........... 16:55............. 8:13
4. Clark, Ryan-10......................... v14.......... 17:07.............. 8:14
5. Feddema, David-10................. v16.......... 17:25............. 8:37
6. Lauriello, Anthony-11 .............. j1............. 17:35.............. 8:34
7. Longenbaugh, Neil-9............... v27.......... 17:42............. 8:35
8. Campbell, Damon-11............... v30.......... 17:47.............. 8:26
9. Feddema, Rick-12.................... j3............. 17:52............. 8:36
10. Wynn, Emmett-9..................... j5............ 17:58............. 8:36
11. Davis, Chad-12 ........................ j6............ 18:12............. 8:55
12. Pietz, Harlan-11....................... j10........... 18:23............. 8:58
13. Berg, Owen-9 ......................... j11........... 18:25............. 8:51
14. Thompson, Chris-10 ................ c1............ 18:25
15. Burgett, Taylor-12................... c2............ 18:33.............. 8:59
16. Cruz, Maurice-9....................... c3............ 18:37
17. Witt, Teddy-10......................... c5............ 18:54
18. Gorvetzian, Joey-11................. c6............ 18:55
19. Willett-Gies, Travis-12 .......... j18........... 19:01............. 8:40
20. Nickerson, Garrett-11.............. c7............ 19:02
21. Fazio, Louis-10 ........................ c8............ 19:03
22. Rogers, Ben-12......................... c9............ 19:14
23. Kent, Brady-11......................... c11.......... 19:14
24. Baack, David-12 ...................... c12.......... 19:14
25. Lesansee, Jared-11.................. c15.......... 19:23
26. Karr, Evan-12 .......................... c16.......... 19:24
27. Rael, Ashur-9........................... c17.......... 19:25
28. Jochems, Louis-9 .................... c18 ......... 19:28
29. Dellios, Nico-10........................ c19.......... 19:37
30. Herring, Alex-10 ...................... c22.......... 19:48
31. Machacek, Matt-10 ................. c24.......... 19:53
32. Farell, Brennan-10................... c26.......... 19:57
33. Lesansee, JR-10 ...................... c27......... 20:00
34. Bergman, Will-9 ...................... c30.......... 20:05
35. Leyba, Santiago-11 ................. c31 .......... 20:07
36. Segel, Neil-12.......................... c32.......... 20:10
37. Thai, Nathan-11....................... c39.......... 20:34
38. Harley, Will-9.......................... c50 ......... 21:01
39. Liang, Lloyd-9.......................... c54.......... 21:18
40. Keegan, Trevor-10................... c60.......... 21:41
41. Cabarras, Jon-10...................... c66.......... 21:43
42. Gorvetzian, Andy-9 ................. c69.......... 21:46
43. Spross, Tim-10......................... c68.......... 21:45
44. Chiaramonte, Macaulan-10..... c70......... 21:48
45. Scarpetta, Simon-10 ............... c73.......... 21:54
46. Miller, Elliot-9.......................... c83......... 22:24
47. Martin, Josh-12........................ c90.......... 23:09
48. Rieder, Jeff-9........................... c92.......... 23:14
49. Shogry, Ed-12.......................... c94.......... 23;15
50. Kim, David-10 ......................... c97.......... 23:23
51. Purcella, Corey-8 .................... c98.......... 23:24
52. Robertson, Nathan-9............... c103........ 24:04
53. Nelson, Mark-8........................ c104........ 24:05
54. Huynh, Alexander-9................. c106........ 24:09
55. Zhang, Tony-8......................... c109........ 24:29
56. Allen, Greg-12.......................... c117......... 25:44
57. Shah, Punit-12 ......................... c123........ 27:11
58. Findley, Jake-8........................ c126........ 31:05
59. Young, Andrew-10................... ?..............
60. Terkirius, Thomas-11............... ?..............
61. Murray, Taylor-11.................... dnr
Comments: With 60 of 61 kids running we set our all-time record for number of participants. Many of our runners improved their best time on our course by large margins. Keep working hard and lets cut some more time this next week .
Teams: Varsity..............................
1. 45- Academy.......................... 25- Academy
2. 56- Los Alamos...................... 64- Los Alamos
3. 81- Gallup............................... 71- Rio Rancho
4. 113- Eldorado.......................... 81- Eldorado
5. 116- Rio Rancho......................
6. 142- Sandia............................ C-team
7. 183- Navajo Pine.................... 17- Academy
8. 233- St Mikes.......................... 66- Rio Rancho
9. 259- Grants............................ 80- Los Alamos
10. 297- Pojoaque........................ 92- Gallup
11. 310- Shiprock.......................... 130- Eldorado
12. 311- Bernalillo......................... 192- Sandia
13. 345- Laguna Acoma............... 215- Pojoaque
Total Runners: Varsity 91, JV69 , C-team 127
Next Week:
Friday - no school - Captain’s practice- where / when to follow
Team dinner - 6:00pm at Chad Davis’ house. (map is coming).
Saturday: City at Academy
Varsity:
Ben Johnson,
Pat Zacharias,
Kyle Cooper,
Ryan Clark,
David Feddema,
Anthony Lauriello,
Rick Feddema
Varsity runs at 10:30 – you need to be there by 9:15
JV:
Taylor Murray,
Neil Longenbaugh,
Damon Campbell,
Emmett Wynn,
Harlan Pietz,
Owen Berg,
Chris Thompson
JV runs at 9:30 – you need to be there by 8:15
C-team: all NOT listed above that are NOT seniors.
c-team runs at 8:15 - you need to be there by 7:15
No comments:
Post a Comment