Wednesday, October 10, 2007

City Championships

Oct. 6th, 2007 Dist.: 3.03 mi. Temp: 72° - 76° - windy

Highlights: City Title #10 in a row for Varsity, super 1 – 11 finish on C-team Chargers of the Week: Zacharias, JR, Campbell,Reider

5 man averages: last week - 16:49, this week 16:40, w/ Taylor 16:38, last year at City 16:44

Name: place time split

  1. Johnson, Benjamin-12 v1 15:41 7:52
  2. Zacharias, Pat-10 v2 16:26 8:00
  3. Lauriello, Anthony-11 v5 16:55 8:16
  4. Cooper, Kyle-12 v6 16:59 8:09
  5. Murray, Taylor-11 j1 17:09 8:35
  6. Clark, Ryan-10 v14 17:19 8:17
  7. Campbell, Damon-11 j2 17:31 8:27
  8. Longenbaugh, Neil-9 j3 17:44 8:36
  9. Wynn, Emmett-9 j5 17:45 8:51
  10. Feddema, David-10 v26 17:46 8:46
  11. Pietz, Harlan-11 j8 18:10 8:57
  12. Berg, Owen-9 j9 18:15 8:53
  13. Feddema, Rick-12 v44 18:21 8:47
  14. Witt, Teddy-10 c1 18:22 8:54
  15. Willett-Gies, Travis-12 s1 18:29 8:54
  16. Cruz, Maurice-9 j13 18:30 9:01
  17. Gorvetzian, Joey-11 c2 18:33 9:01
  18. Davis, Chad-12 s2 18:34 9:11
  19. Nickerson, Garrett-11 c3 18:39 9:03
  20. Jochems, Louis-9 c4 18:40 9:01
  21. Lesansee, Jared-11 c5 18:43 8:59
  22. Kent, Brady-11 c6 18:45 9:16
  23. Dellios, Nico-10 c7 18:49 9:28
  24. Fazio, Louis-10 c8 18:50 9:16
  25. Burgett, Taylor-12 s3 19:03 9:16
  26. Machacek, Matt-10 c9 19:04 9:28
  27. Farell, Brennan-10 c10 19:13 9:35
  28. Rael, Ashur-9 c11 19:14 9:21
  29. Rogers, Ben-12 s4 19:21 9:18
  30. Bergman, Will-9 c15 19:31 9:30
  31. Lesansee, JR-10 c16 19:46 9:49
  32. Herring, Alex-10 c20 19:57 9:31
  33. Leyba, Santiago-11 c22 20:03 9:48
  34. Cabarras, Jon-10 c25 20:22 10:12
  35. Gorvetzian, Andy-9 c29 20:34 10:09
  36. Liang, Lloyd-9 c34 20:42 10:05
  37. Keegan, Trevor-10 c46 21:19 10:26
  38. Scarpetta, Simon-10 C43 21:10 10:22
  39. Rieder, Jeff-9 c49 21:30 10:45
  40. Spross, Tim-10 c50 21:35 10:22
  41. Miller, Elliot-9 c51 21:46 10:22
  42. Purcella, Corey-8 c54 21:58 10:50
  43. Nelson, Mark-8 c67 23:52 11:40
  44. Huynh, Alexander-9 c68 23:55 11:37
  45. Shogry, Ed-12 s10 24:29 11:30
  46. Zhang, Tony-8 c72 24:53 12:20
  47. Shah, Punit-12 s11 26:23 12:50
  48. Findley, Jake-8 c79 4014
  49. Karr, Evan-12 dnr
  50. Martin, Josh-12 dnr
  51. Kim, David-10 dnr
  52. Thompson, Chris-10 dnr
  53. Chiaramonte, Macaulan-10 dnr
  54. Allen, Greg-12 dnr
  55. Segel, Neil-12 dnr
  56. Thai, Nathan-11 dnr
  57. Harley, Will-9 dnr
  58. Terkirius, Thomas-11 dnr
  59. Robertson, Nathan-9 dnr
  60. Baack, David-12 dnr
  61. Young, Andrew-10 dnr

Grade level scores: Team Juniors 43, Team-10th 55, Team seniors 58, Team 9th 65, Team rookies no score.

Varsity

    1. Academy 28
    2. Cibola 69
    3. Sandia 87
    4. Manzano 137
    5. Hope 171
    6. Highland 199
    7. St. Pius 201
    8. Eldorado 202
    9. Del Norte 215
    10. West Mesa 230
    11. La Cueva 233
    12. Albuquerque High 341
    13. Valley 358
    14. Rio Grande ns

JV

  1. Academy 19
  2. Cibola 53
  3. La Cueva 83
  4. Sandia 124
  5. Manzano 144
  6. Eldorado 145
  7. Highland 146
  8. St Pius `192

C-team

  1. Academy 15
  2. Cibola 55
  3. La Cueva 80
  4. Sandia 120
  5. Volcano Vista 134
  6. Manzano 156


This coming week: Friday at Highland – Bullhead Park

***out of class at 1:15 - bus leaves at 1:30***

If you’re not running stay in class!

Academy vs. Highland, Sandia, Manzano, Cibola, La Cueva, Rio Grande, Los Lunas, Pojoaque, Estancia, Moriarty, Jemez Valley

Varsity: runs at 3:00

Ben Johnson, Pat Zacharias, Anthony Lauriello,

Kyle Cooper, Taylor Murray, Ryan Clark, Damon Campbell

JV: runs at 4:00

Emmett Wynn, David Feddema, Harlan Pietz,

Owen Berg, Rick Feddema, Teddy Witt, Travis Willett-Gies

C-Team: runs at 5:00

No comments: