Monday, October 15, 2007

Highland Results

Meet Results: HIGHLAND Oct. 12th, 2007 Dist.: 3.0 mi. Temp: 72° - 76°

Chargers of the Week: Campbell, Rick Feddema, Davis, Shah 5 man averages: 2006 - 16:31.8 2007 - 16:22.2

Name: place time Δ last week

  1. Johnson, Benjamin-12 v1 15:29 :12
  2. Zacharias, Pat-10 v2 16:11 :15
  3. Lauriello, Anthony-11 v5 16:39 :16
  4. Cooper, Kyle-12 v8 16:46 :13
  5. Murray, Taylor-11 v9 16:46 :24
  6. Clark, Ryan-10 v13 16:59 :20
  7. Feddema, David-10 j1 17:01 :45
  8. Campbell, Damon-11 v14 17:03 :28
  9. Feddema, Rick-12 j2 17:21 1:00
  10. Pietz, Harlan-11 j4 17:32 :38
  11. Davis, Chad-12 c1 17:35 1:01
  12. Wynn, Emmett-9 j5 17:35 :10
  13. Berg, Owen-9 j7 17:53 :23
  14. Willett-Gies, Travis-12 j9 18:00 :29
  15. Jochems, Louis-9 c2 18:06 :36
  16. Lesansee, Jared-11 c3 18:08 :35
  17. Thompson, Chris-10 c4 18:13 dnr
  18. Cruz, Maurice-9 c5 18:16 :14
  19. Witt, Teddy-10 j11 18:20 :02
  20. Nickerson, Garrett-11 c6 18:25 :14
  21. Gorvetzian, Joey-11 c8 18:39 -:06
  22. Segel, Neil-12 c9 18:42 dnr
  23. Fazio, Louis-10 c10 18:44 :06
  24. Kent, Brady-11 c11 18:44 :01
  25. Karr, Evan-12 c12 18:44 dnr
  26. Herring, Alex-10 c13 18:47 1:10
  27. Machacek, Matt-10 c14 18:51 :13
  28. Dellios, Nico-10 c15 18:55 -:06
  29. Lesansee, JR-10 c17 19:12 :34
  30. Farell, Brennan-10 c18 19:12 :01
  31. Baack, David-12 c19 19:12 dnr
  32. Rael, Ashur-9 c27 19:36 -:22
  33. Thai, Nathan-11 c31 19:52 dnr
  34. Leyba, Santiago-11 c33 19;53 :10
  35. Keegan, Trevor-10 c40 20:24 :55
  36. Cabarras, Jon-10 c41 20:27 -:05
  37. Chiaramonte, Macaulan-10 c43 20:28 dnr
  38. Harley, Will-9 c44 20:31 dnr
  39. Spross, Tim-10 c46 20:33 1:02
  40. Gorvetzian, Andy-9 c47 20:33 :01
  41. Scarpetta, Simon-10 c50 20:42 :28
  42. Liang, Lloyd-9 c51 20:43 -:01
  43. Kim, David-10 c56 20:54 dnr
  44. Miller, Elliot-9 c58 21:00 :46
  45. Robertson, Nathan-9 c73 22:00 dnr
  46. Purcella, Corey-8 c74 22:10 -:12
  47. Nelson, Mark-8 c76 22:11 1:41
  48. Shogry, Ed-12 c79 22:17 2:12
  49. Rieder, Jeff-9 c86 23:03 -1:33
  50. Young, Andrew-10 c93 24:14 dnr
  51. Allen, Greg-12 c96 24:36 dnr
  52. Shah, Punit-12 c97 24:49 1:34
  53. Zhang, Tony-8 c98 25:26 -:33
  54. Findley, Jake-8 c104 34:22 58
  55. Terkirius, Thomas-11 dnr
  56. Rogers, Ben-12 dnr
  57. Bergman, Will-9 dnr
  58. Burgett, Taylor-12 dnr
  59. Longenbaugh, Neil-9 dnr
  60. Huynh, Alexander-9 dnr
  61. Martin, Josh-12 dnr

Grade level scores: Team Juniors 43, Team-10th 55, Team seniors 58, Team 9th 65, Team rookies no score.

Varsity

    1. Academy 25
    2. Cibola 65
    3. Sandia 91
    4. Los Lunas 103
    5. Manzano 152
    6. Jemez Valley 158
    7. Pojoaque 162
    8. La Cueva 181
    9. Highland 230
    10. Estancia 314

JV

  1. Academy 19
  2. Cibola 66
  3. Sandia 89
  4. La Cueva 101
  5. Manzano 141
  6. Los Lunas 154
  7. Pojoaque 160
  8. Highland 189
  9. Rio Grande 265

C-team

  1. Academy 15
  2. Cibola 54
  3. La Cueva 85
  4. Sandia 130
  5. Manzano 137

No comments: