Tuesday, October 30, 2007
District - St. Pius Directions
Monday, October 29, 2007
Los Alamos Results
Meet Results: LOS ALAMOS Oct. 26th, 2007 Dist.: 3.0 mi. Temp: 66° - 72° Elevation: 7344 feet
Chargers of the Week: Kyle Cooper, Travis Willett-Gies, Teddy Witt 5-man averages: 2006 16:46.8, 2007 16:30.3, LA 16:40.5
Name: place time 1 mi – 2 mi – 3 mi
1. Johnson, Benjamin-12............. v1............ 15.30.5.......... 4.59-5.22-5.09
2. Zacharias, Pat-10 .................... v5........... 16.30.6.......... 5.09-5.40-5.41
3. Cooper, Kyle-12....................... v6........... 16.36.3........... 5.16-5.37-5.43
4. Lauriello, Anthony-11 .............. v12.......... 16.36.3........... 5.17-5.46-5.50
5. Clark, Ryan-10......................... v14.......... 17.00.6.......... 5.18-5.50-5.52
6. Murray, Taylor-11.................... v19.......... 17.13.9........... 5.17-5.57-5.59
7. Campbell, Damon-11............... j1............. 17:17.3........... 5.20-5.48-6.09
8. Longenbaugh, Neil-9............... v25......... 17.31.2........... 5.21-5.58-6.08
9. Davis, Chad-12 ........................ j2............ 17.42
10. Feddema, David-10................. j3............. 17.44.8.......... 5.20-6.13-6.11
11. Willett-Gies, Travis-12 .......... j4............ 17.49
12. Wynn, Emmett-9..................... j5............ 17.53
13. Pietz, Harlan-11....................... j7............. 18.01
14. Feddema, Rick-12.................... j9............ 18.05
15. Witt, Teddy-10......................... j13........... 18.16
16. Cruz, Maurice-9....................... j15........... 18.18
17. Thompson, Chris-10 ................ j16........... 18.20
18. Jochems, Louis-9 .................... j17........... 18.21
19. Burgett, Taylor-12................... j22.......... 18.26
20. Rogers, Ben-12......................... j24.......... 18.38
21. Berg, Owen-9 .......................... j27........... 18.49
22. Karr, Evan-12 .......................... j31........... 18.53
23. Gorvetzian, Joey-11................. j36........... 19.01
24. Dellios, Nico-10........................ j37........... 19.03
25. Machacek, Matt-10 ................. j38........... 19.03
26. Kent, Brady-11......................... j41........... 19.12
27. Fazio, Louis-10 ........................ j42.......... 19.14
28. Nickerson, Garrett-11.............. j57........... 19.31
29. Lesansee, JR-10 ...................... j58.......... 19.33
30. Leyba, Santiago-11 ................. j64.......... 19.50
31. Baack, David-12 ...................... j56.......... 19.51
32. Segel, Neil-12.......................... j65.......... 19.56
33. Rael, Ashur-9........................... j67........... 20.01
34. Farell, Brennan-10................... j72........... 20.12
35. Lesansee, Jared-11.................. j76........... 20.15
36. Bergman, Will-9 ...................... j79........... 20.19
37. Chiaramonte, Macaulan-10..... j83.......... 20.31
38. Herring, Alex-10 ...................... j87........... 20.44
39. Thai, Nathan-11....................... j111......... 21.26
40. Gorvetzian, Andy-9 ................. j117......... 21.43
41. Shogry, Ed-12.......................... j138......... 23.08
42.
Overall Varsity :
1 | Johnson, B | AA | 15:30.53 |
2 | Pittman, A | LA | 16:12.57 |
3 | Palmer, K | Eld | 16:22.17 |
4 | Pittman, K | LA | 16:23.00 |
5 | Zacharias, P | AA | 16:30.64 |
6 | Cooper, K | AA | 16:36.32 |
7 | Gilna, G | LA | 16:37.79 |
8 | Montoya, M | Man | 16:38.75 |
9 | Montoya, V | Cib | 16:41.37 |
10 | Montoya, C | Cib | 16:43.17 |
11 | Jim, D | Gal | 16:44.37 |
12 | Lauriello, A | AA | 16:53.45 |
13 | Gonzales, C | Ber | 16:59.42 |
14 | Clark, R | AA | 17:00.65 |
15 | Bowidowicz, T | LA | 17:00.93 |
16 | Martinez, V | Gal | 17:05.84 |
17 | Witherell, T | LA | 17:08.26 |
18 | Armijo, M | Pe | 17:11.54 |
19 | Murray, T | AA | 17:13.95 |
20 | Smith, S | Gal | 17:15.75 |
21 | Plank, J | Cib | 17:17.73 |
22 | Carlston, C | Gal | 17:18.68 |
23 | Martinez, M | Poj | 17:21.46 |
24 | Debenedittis, T | Cib | 17:25.82 |
25 | Longenbaugh, N | AA | 17:31.21 |
Summary; Great team effort and congratulations to our seniors that had their last ever XC race.
This week :
Saturday: Varsity runs district at St. Pius High School