Wednesday, November 14, 2007

State Results

Meet Results: State Nov. . 10rd, 2007 Dist.: 3.0 mi. Temp: 66° - 72° Elevation: 5200 feet

Chargers of the Week: Pat Zacharias

Name: school 1 mi – 2 mi total average

  1. Benjamin Jonson-12 Academy HS 5:03 10:19 15:36.05 5:02
  2. Kevin Burnett-12 St. Pius X HS 5:05 10:28 15:50.45 5:06
  3. Patrick Zacharias-10 Academy HS 5:11 10:35 15:57.25 5:09
  4. Joshua Garcia-12 Belen HS 5:11 10:34 16:05.85 5:11
  5. Allen Pittman -12 Los Alamos HS 5:11 10:35 16:09.70 5:13
  6. Kyle Pittman -10 Los Alamos HS 5:11 10:36 16:16.45 5:15
  7. Gareth Gilna-11 Los Alamos HS 10:48 16:21.40 5:16
  8. Douglas Torres-11 St. Pius X HS 5:13 10:55 16:28.05 5:19
  9. Richard Bautista-11 Farmington HS 5:08 10:50 16:29.85 5:19
  10. Tom Witherell-12 Los Alamos HS 5:18 10:58 16:30.55 5:19
  11. Tom Bowidowicz-12 Los Alamos HS 5:18 10:56 16:30.65 5:19
  12. Kyle Cooper-12 Academy HS 5:18 10:56 16:45.00 5:24
  13. Anthony Lauriello-11 Academy HS 5:19 11:00 16:49.30 5:25
  14. Ryan Clark-10 Academy HS 5:19 11:07 16:50.70 5:26
  15. Ethan Durban-12 Belen HS 5:14 11:05 16:52.35 5:26
  16. Taylor Murria-11 Academy HS 5:20 11:04 16:55.65 5:27
  17. Damon Campbell -11 Academy HS 5:20 11:10 17:03.65 5:30
  18. Carlos Gonzales-12 Bernalillo HS 5:15 11:13 17:05.60 5:31
  19. Daniel Madera-11 Farmington HS 5:33 11:19 17:08.85 5:32
  20. Jonathan Bindues-11 Piedra Vista HS 5:23 11:20 17:18.85 5:35
  21. Antonio Paramo-12 Shiprock HS 5:34 11:30 17:20.75 5:35
  22. Kevin Hemphill -11 Los Alamos HS 5:21 11:26 17:20.95 5:36
  23. Kyle Nelson -11 Grants HS 5:44 11:38 17:22.50 5:36
  24. Andrew Vierra-11 Los Alamos HS 5:32 11:37 17:32.20 5:39
  25. Austin Brookshier -10 Aztec HS 5:35 11:48 17:49.50 5:45

Team Scores:

1. 34 Los Alamos HS ( 16:21.75 1:21:48.75)

1 4 Allen Pittman 16:09.70

2 5 Kyle Pittman 16:16.45

3 6 Gareth Gilna 16:21.40

4 9 Tom Witherell 16:30.55

5 10 Tom Bowidowicz 16:30.65

6 ( 19) Kevin Hemphill 17:20.95

7 ( 21) Andrew Vierra 17:32.20

2. 40 Albuquerque Academy HS ( 16:23.66 1:21:58.30)

1 1 Benjamin Johnson 15:36.05

2 3 Patrick Zacharias 15:57.25

3 11 Kyle Cooper 16:45.00

4 12 Anthony Lauriello 16:49.30

5 13 Ryan Clark 16:50.70

6 ( 14) Taylor Murray 16:55.65

7 ( 15) Damon Campbell 17:03.65

3. 112 St. Pius X HS ( 17:30.12 1:27:30.60)

4. 144 Shiprock HS ( 18:08.26 1:30:41.30)

5. 155 Grants (18:14 1:31:12.90)

6. 187 Espanola Valley HS ( 18:31.79 1:32:38.95)

7. 194 Farmington HS ( 18:40.30 1:33:21.50)

8. 211 Aztec HS ( 18:45.58 1:33:47.90)

9. 235 Artesia HS ( 18:58.25 1:34:51.25)

10. 254 Silver HS ( 19:07.27 1:35:36.35)

11. 265 Bernalillo HS ( 19:14.89 1:36:14.45)

12. 302 Roswell HS ( 19:51.10 1:39:15.50)

13. 376 Goddard HS ( 20:38.14 1:43:10.70)

Monday, November 5, 2007

Boys XC Banquet

WHAT TIME IS IT?!!!!!!!!!!!!?

SEASON-END BANQUET TIME

PLEASE JOIN US FOR THE SEASON-END

AA BOYS CROSS- COUNTRY

POTLUCK DINNER

WEDNESDAY, NOVEMBER 14TH

6:00-8:30 PM

WEST CAMPUS DINING HALL

All runners and their families are invited to attend the season-end dinner. Please bring a food item as assigned below, including a serving utensil for your dish. We’ll provide drinks, plates, silverware, napkins and cups.

Last names: A-M Main dish (Pizza, Pasta, Chicken or whatever)

N-R Salad or Side dish

S-Z Bread or Desserts

We’ll have dinner and then parting words of wisdom from the seniors and coaches. Finally, we’ll watch a video of the best shots of the season.

See you there!!!

Questions? Call Cindy Murray 856-6266

Meet Results: District 5AAAA Nov. . 3rd, 2007 Dist.: 3.0 mi. Temp: 66° - 72° Elevation: 5200 feet

Chargers of the Week: Damon Campbell



Name: 1 mi – 2 mi – 3 mi total


1. Johnson, Benjamin-12............. 5.10 - 5.12 – 5.17 ........... 15:39

2. Zacharias, Pat-10 .................... 5.12 – 5.25 – 5.32........... 16:08

3. Campbell, Damon-11............... 5.24 – 5.31 – 5.48........... 16:43

4. Murray, Taylor-11.................... 5.24 – 5.39 – 5.43........... 16:48

5. Longenbaugh, Neil-9............... 5.24 – 5.39 – 5.52.......... 16:54

6. Feddema, David-10................. 5.24 – 5.52 – 5.57.......... 17.03

7. Davis, Chad-12 ........................ 5.34 – 5.55 – 5.57........... 17:26

8. Cooper, Kyle-12....................... dnr

9. Lauriello, Anthony-11 .............. dnr

10. Clark, Ryan-10......................... dnr


Boy’s Individual Results

1 Benjamin Johnson (12) Academy 15:39.44

2 Kevin Burnett (12) St. Pius X 15:55.30

3 Patrick Zacharias (10) Academy 16:08.73

4 Joshua N. Garcia (12) Belen 16:16.59

5 Douglas Torres (11) St. Pius X 16:32.07

6 Ethan Durbin (12) Belen 16:39.17

7 Damon Campbell (11) Academy 16:42.91

8 Taylor Murray (11) Academy 16:45.77

9 Neil Longenbaugh (9) Academy 16:54.91

10 David Feddema (10) Academy 17:03.20

11 Chad Davis (12) Academy 17:26.55

12 Kyle Nelson (11) Grants 17:29.71

13 Sean Sanchez (9) Grants 17:35.10

14 Jeremy Sanchez Belen 17:38.48

15 Christopher Dominguez (9)St. Pius X 17:41.66

16 Nick Galindo (10) Grants 17:53.54

17 Wade McCollough Del Norte 18:01.74

18 Tyler Saiz Del Norte 18:05.77

19 Gabe Gonzales Del Norte 18:09.07

20 Chris Kie (10) Grants 18:09.30

21 Sam Tarin (10) St. Pius X 18:16.61

22 Travis Cannady (12) St. Pius X 18:20.82

23 Daniel Madrid Valencia 18:25.28

24 Sean Martinez (11) St. Pius X 18:26.04

25 Isaac Martinez (9) Grants 18:26.91

Boy’s Team Scores

1 Academy 28 (1-3-7-8-9)

2 St. Pius X 65 (2-5-15-21-22)

3 Grants 86 (12-13-16-20-25)

4 Belen 88 (4-6-14-29-35)

5 Del Norte 107 (17-18-19-26-27)

6 Volcano Vista 191 (31-36-38-39-47)

7 Valencia 198 (23-41-43-45-46)

8 Moriarty 212 (32-40-42-44-54)

Tuesday, October 30, 2007

District - St. Pius Directions

park in the main parking lot, go through the portal to the gym, turn left through the gate, go past the maintenance area and end up between the baseball and softball field where the start is.

Monday, October 29, 2007

Los Alamos Results

Meet Results: LOS ALAMOS Oct. 26th, 2007 Dist.: 3.0 mi. Temp: 66° - 72° Elevation: 7344 feet

Chargers of the Week: Kyle Cooper, Travis Willett-Gies, Teddy Witt 5-man averages: 2006 16:46.8, 2007 16:30.3, LA 16:40.5



Name: place time 1 mi – 2 mi – 3 mi


1. Johnson, Benjamin-12............. v1............ 15.30.5.......... 4.59-5.22-5.09

2. Zacharias, Pat-10 .................... v5........... 16.30.6.......... 5.09-5.40-5.41

3. Cooper, Kyle-12....................... v6........... 16.36.3........... 5.16-5.37-5.43

4. Lauriello, Anthony-11 .............. v12.......... 16.36.3........... 5.17-5.46-5.50

5. Clark, Ryan-10......................... v14.......... 17.00.6.......... 5.18-5.50-5.52

6. Murray, Taylor-11.................... v19.......... 17.13.9........... 5.17-5.57-5.59

7. Campbell, Damon-11............... j1............. 17:17.3........... 5.20-5.48-6.09

8. Longenbaugh, Neil-9............... v25......... 17.31.2........... 5.21-5.58-6.08

9. Davis, Chad-12 ........................ j2............ 17.42

10. Feddema, David-10................. j3............. 17.44.8.......... 5.20-6.13-6.11

11. Willett-Gies, Travis-12 .......... j4............ 17.49

12. Wynn, Emmett-9..................... j5............ 17.53

13. Pietz, Harlan-11....................... j7............. 18.01

14. Feddema, Rick-12.................... j9............ 18.05

15. Witt, Teddy-10......................... j13........... 18.16

16. Cruz, Maurice-9....................... j15........... 18.18

17. Thompson, Chris-10 ................ j16........... 18.20

18. Jochems, Louis-9 .................... j17........... 18.21

19. Burgett, Taylor-12................... j22.......... 18.26

20. Rogers, Ben-12......................... j24.......... 18.38

21. Berg, Owen-9 .......................... j27........... 18.49

22. Karr, Evan-12 .......................... j31........... 18.53

23. Gorvetzian, Joey-11................. j36........... 19.01

24. Dellios, Nico-10........................ j37........... 19.03

25. Machacek, Matt-10 ................. j38........... 19.03

26. Kent, Brady-11......................... j41........... 19.12

27. Fazio, Louis-10 ........................ j42.......... 19.14

28. Nickerson, Garrett-11.............. j57........... 19.31

29. Lesansee, JR-10 ...................... j58.......... 19.33

30. Leyba, Santiago-11 ................. j64.......... 19.50

31. Baack, David-12 ...................... j56.......... 19.51

32. Segel, Neil-12.......................... j65.......... 19.56

33. Rael, Ashur-9........................... j67........... 20.01

34. Farell, Brennan-10................... j72........... 20.12

35. Lesansee, Jared-11.................. j76........... 20.15

36. Bergman, Will-9 ...................... j79........... 20.19

37. Chiaramonte, Macaulan-10..... j83.......... 20.31

38. Herring, Alex-10 ...................... j87........... 20.44

39. Thai, Nathan-11....................... j111......... 21.26

40. Gorvetzian, Andy-9 ................. j117......... 21.43

41. Shogry, Ed-12.......................... j138......... 23.08

42.


Overall Varsity :

1

Johnson, B

AA

15:30.53

2

Pittman, A

LA

16:12.57

3

Palmer, K

Eld

16:22.17

4

Pittman, K

LA

16:23.00

5

Zacharias, P

AA

16:30.64

6

Cooper, K

AA

16:36.32

7

Gilna, G

LA

16:37.79

8

Montoya, M

Man

16:38.75

9

Montoya, V

Cib

16:41.37

10

Montoya, C

Cib

16:43.17

11

Jim, D

Gal

16:44.37

12

Lauriello, A

AA

16:53.45

13

Gonzales, C

Ber

16:59.42

14

Clark, R

AA

17:00.65

15

Bowidowicz, T

LA

17:00.93

16

Martinez, V

Gal

17:05.84

17

Witherell, T

LA

17:08.26

18

Armijo, M

Pe

17:11.54

19

Murray, T

AA

17:13.95

20

Smith, S

Gal

17:15.75

21

Plank, J

Cib

17:17.73

22

Carlston, C

Gal

17:18.68

23

Martinez, M

Poj

17:21.46

24

Debenedittis, T

Cib

17:25.82

25

Longenbaugh, N

AA

17:31.21

Summary; Great team effort and congratulations to our seniors that had their last ever XC race.

This week :

Saturday: Varsity runs district at St. Pius High School