Place Total Points Team Name Total Time
1 93 ABQ XC 1:19:37.216
Points Name Pace Time Points Name Pace Time
1 Benjamin JOHNSON 99 4:49.2 14:56.457* 11 Pat ZACHARIAS 99 5:06.8 15:51.086*
18 Ryan CLARK 99 5:12.7 16:09.482* 21 Kyle COOPER 99 5:13.0 16:10.167*
42 Taylor MURRAY 99 5:19.4 16:30.024* 55 Damon CAMPBELL 99 5:23.2 16:41.944
66 Anthony LAURIELLO 99 5:26.7 16:52.765
2 93 Los Alamos XC Club 1:20:18.202
Points Name Pace Time Points Name Pace Time
3 Allen PITTMAN 99 5:03.3 15:40.358* 10 Kyle PITTMAN 99 5:05.8 15:47.912*
14 Tom BOWIDOWICZ 99 5:11.1 16:04.428* 15 Gareth GILNA 99 5:11.9 16:06.923*
51 Tom WITHERELL 99 5:22.1 16:38.581* 79 Kevin HEMPHILL 99 5:32.8 17:11.778
82 Andrew VIERRA 99 5:34.8 17:17.887
* indicates runner scored team points Page: 2
© 2005-2006 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
3 111 Galena 1:20:29.420
Points Name Pace Time Points Name Pace Time
2 Bryan TIBADUIZA 99 5:02.0 15:36.123* 8 Joshua SCHELLING 99 5:05.7 15:47.628*
12 Joseph ABBOTT 99 5:10.2 16:01.650* 27 Nathan JORDAN 99 5:14.6 16:15.283*
62 Nick TATRO 99 5:25.4 16:48.736* 78 Bryan JORDAN 99 5:32.4 17:10.328
80 Anthony TAYOUR 99 5:34.3 17:16.343
4 116 Mingus TC 1:20:52.641
Points Name Pace Time Points Name Pace Time
5 Tim FRERIKS 99 5:03.9 15:42.110* 20 Ky MICKELSEN 99 5:12.9 16:10.088*
28 Sam HAYES 99 5:15.2 16:17.116* 30 Bruce LOGAN 99 5:16.1 16:19.976*
33 Wilson CUTBIRTH 99 5:17.2 16:23.351* 74 Daniel JAIMES 99 5:31.0 17:06.152
89 Alex STRATZ 99 5:39.5 17:32.464
5 135 Battle Mountain 1:20:57.646
Points Name Pace Time Points Name Pace Time
6 John ONEILL 99 5:04.9 15:45.333* 7 Jonny STEVENS 99 5:05.3 15:46.492*
19 Jamie FARHMEYER 99 5:12.8 16:09.705* 46 Mario GONZALEZ 99 5:20.4 16:33.251*
57 Tony CRISOFULLI 99 5:23.5 16:42.865* 63 Connor WALLACE 99 5:25.6 16:49.321
97 Andrew HILL 99 5:42.9 17:42.981
6 135 Wheat Ridge RC 1:21:14.485
Points Name Pace Time Points Name Pace Time
9 Dart SCHWADERER 99 5:05.7 15:47.786* 16 Scott FAUBLE 99 5:12.2 16:07.919*
17 Henry COWHICK 99 5:12.7 16:09.458* 29 Bryan HEINY 99 5:15.6 16:18.454*
64 Micky NELSON 99 5:26.1 16:50.868* 101 Aaron GOLDFAIN 99 5:44.7 17:48.695
110 Patrick WILLIAMS 99 5:57.5 18:28.244
7 170 Orem Rc-Jacobs 1:21:48.150
Points Name Pace Time Points Name Pace Time
22 Darren OTT 99 5:13.2 16:10.767* 26 Ben JOHNSON 99 5:13.5 16:11.759*
36 Jason PALMER 99 5:17.7 16:24.900* 41 Bryan WILLOUGHBY 99 5:19.0 16:28.865*
45 Ray BATEMAN 99 5:20.0 16:31.859* 93 Derek JONES 99 5:40.4 17:35.234
104 Alex PLASTER 99 5:45.9 17:52.412
8 207 Alhambra RC 1:22:45.683
Points Name Pace Time Points Name Pace Time
13 Jorge MARTINEZ 99 5:10.8 16:03.523* 31 Marcos BAILON 99 5:16.7 16:21.746*
32 Denis PATRICK 99 5:17.1 16:22.910* 44 George RAMIREZ 99 5:19.4 16:30.272*
87 Carlos MENDEZ 99 5:37.8 17:27.232* 91 Emmanuel SHIMY 99 5:39.9 17:33.561
105 Nelson DANDER 99 5:46.4 17:53.917
9 242 Cibola RC 1:23:02.636
Points Name Pace Time Points Name Pace Time
23 Vincent MONTOYA 99 5:13.2 16:10.892* 48 Josh CLARK 99 5:21.1 16:35.552*
54 Thomas DEBENEDITTIS 99 5:23.1 16:41.600* 58 Josh PLANK 99 5:24.9 16:47.293*
59 Christopher MONTOYA99 5:24.9 16:47.299* 67 Jesse DARLING 99 5:27.0 16:53.734
88 Andrew STEARNS 99 5:38.7 17:30.089
* indicates runner scored team points Page: 1
© 2005-2006 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
Place Total Points Team Name Total Time
10 252 Caveman C-C 1:23:07.765
Points Name Pace Time Points Name Pace Time
25 Ben FELIX 99 5:13.3 16:11.157* 37 Ryan BRADSHAW 99 5:18.1 16:26.034*
49 Robby LEE 99 5:21.2 16:35.689* 70 Evan MELVILLE 99 5:28.0 16:56.780*
71 Shawn CRANE 99 5:28.4 16:58.105* 72 Spencer CRAFT 99 5:28.6 16:58.740
85 Brady PULSIPHER 99 5:36.5 17:23.131
11 263 Rio Rico RC 1:23:36.777
Points Name Pace Time Points Name Pace Time
34 Bobby EVANS 99 5:17.6 16:24.462* 43 Jose Luis MUNOZ 99 5:19.4 16:30.231*
47 Omar HERNANDEZ 99 5:21.1 16:35.491* 53 Chris FRAZIER 99 5:22.8 16:40.833*
86 Matt DIAZ 99 5:37.3 17:25.760* 106 Alejandro VALENCIA 99 5:47.3 17:56.677
109 Luis SANCHEZ 99 5:56.5 18:25.054
12 287 Gallup XC Club 1:23:51.624
Points Name Pace Time Points Name Pace Time
35 Cody CARLSTON 99 5:17.7 16:24.795* 40 Donovan JIM 99 5:18.7 16:27.950*
68 Vernard MARTINEZ 99 5:27.3 16:54.601* 69 Sammy SMITH 99 5:27.6 16:55.653*
75 Justin BAHE 99 5:31.8 17:08.625* 99 Damon FLANNERY 99 5:43.4 17:44.443
108 Donavan JACKSON 99 5:54.5 18:18.815
13 289 Davis RC 1:23:55.556
Points Name Pace Time Points Name Pace Time
24 Seth GUTZWILLER 99 5:13.3 16:11.076* 56 Bryson SNOW 99 5:23.3 16:42.205*
61 Jason THOMAS 99 5:25.3 16:48.408* 65 Jordan STUART 99 5:26.5 16:52.267*
83 Carston FIEGLESON 99 5:36.0 17:21.600* 92 Bryce LARSEN 99 5:40.0 17:34.097
14 313 Desert Vista XC A 1:24:34.162
Points Name Pace Time Points Name Pace Time
4 Matthew BOUGHTON 99 5:03.5 15:40.698* 52 Sean BARR 99 5:22.6 16:39.923*
73 Chris CONWAY 99 5:30.6 17:04.792* 90 Mike JOHNSON 99 5:39.8 17:33.478*
94 Ramsey CARROLL 99 5:40.4 17:35.271* 107 Jon SERFILIPPI 99 5:53.0 18:14.244
15 332 Timpview RC 1:24:49.826
Points Name Pace Time Points Name Pace Time
38 Jonathan NELSON 99 5:18.5 16:27.352* 60 Jason FAIRCHILD 99 5:25.1 16:47.693*
76 Krys GARDNER 99 5:31.8 17:08.654* 77 Nathan FLETCHER 99 5:31.9 17:09.029*
81 Kevin KEMP 99 5:34.5 17:17.098* 84 Raphael DEVONAS 99 5:36.2 17:22.095
95 Kenneth CLINE 99 5:41.0 17:37.004
16 383 Sandia RC 1:26:12.004
Points Name Pace Time Points Name Pace Time
39 Myles KLOER 99 5:18.5 16:27.385* 50 Stephen HODGE 99 5:21.8 16:37.614*
96 Charlie EBBERS 99 5:41.1 17:37.552* 98 Walker MARTIN 99 5:43.2 17:43.924*
100 Eric OLIVAS 99 5:43.7 17:45.529* 102 Josh MADRID 99 5:45.0 17:49.385
103 Kim DOWAN 99 5:45.0 17:49.631
93 Los Alamos XC Club 1:20:18.202
Points Name Pace Time Points Name Pace Time
3 Allen PITTMAN 99 5:03.3 15:40.358* 10 Kyle PITTMAN 99 5:05.8 15:47.912*
14 Tom BOWIDOWICZ 99 5:11.1 16:04.428* 15 Gareth GILNA 99 5:11.9 16:06.923*
51 Tom WITHERELL 99 5:22.1 16:38.581* 79 Kevin HEMPHILL 99 5:32.8 17:11.778
82 Andrew VIERRA 99 5:34.8 17:17.887
No comments:
Post a Comment