Saturday, September 22, 2007

Belen Meet Results

Meet Results: Belen Sept. 22, 2007 Dist.: 2.9 mi. Temp: 75° - 80° Course: relatively flat

Highlights: 4 JV runners get to fill in on the varsity this week. Chargers of the Week: Ryan Clark, Emmett Wynn, Louis Jochems

Name, Place, Time, Next Week

  1. Clark, Ryan-10 v3 16:23 v
  2. Feddema, David-10 v13 16:46 v
  3. Longenbaugh, Neil-9 v16 16:59 v
  4. Feddema, Rick-12 v19 17:09 j
  5. Wynn, Emmett-9 j3 17:11 j
  6. Willett-Gies, Travis-12 v20 17:21 j
  7. Pietz, Harlan-11 j4 17:24 j
  8. Berg, Owen-9 j6 17:34 j
  9. Davis, Chad-12 v25 17:37 c
  10. Burgett, Taylor-12 j7 17:39 c
  11. Lesansee, Jared-11 j9 17:55 c
  12. Jochems, Louis-9 c1 18:04 c
  13. Thompson, Chris-10 c2 18:11 c
  14. Dellios, Nico-10 c3 18:11 c
  15. Cruz, Maurice-9 j12 18:15 c
  16. Rogers, Ben-12 j14 18:20 c
  17. Nickerson, Garrett-11 c7 18:30 c
  18. Kent, Brady-11 c8 18:31 c
  19. Fazio, Louis-10 c11 18:42 c
  20. Baack, David-12 c12 18:55 c
  21. Lauriello, Anthony-11 v46 19:01 j
  22. Machacek, Matt-10 c14 19:03 c
  23. Rael, Ashur-9 c16 19:11 c
  24. Farell, Brennan-10 c19 19:35 c
  25. Harley, Will-9 c21 19:41 c
  26. Herring, Alex-10 c23 19:44 c
  27. Lesansee, JR-10 c24 19:55 c
  28. Keegan, Trevor-10 c26 20:03 c
  29. Thai, Nathan-11 c27 20:04 c
  30. Leyba, Santiago-11 c30 20:19 c
  31. Cabarras, Jon-10 c33 20:30 c
  32. Gorvetzian, Andy-9 c35 20:44 c
  33. Chiaramonte, Macaulan-10 c36 20:54 c
  34. Miller, Elliot-9 c43 22:33 c
  35. Robertson, Nathan-9 c44 22:38 c
  36. Purcella, Corey-8 c48 22:52 c
  37. Spross, Tim-10 c47 22:48 c
  38. Shogry, Ed-12 c42 22:43 c
  39. Shah, Punit-12 c60 26:56 c
  40. Johnson, Benjamin-12 dnr v
  41. Zacharias, Pat-10 dnr v
  42. Cooper, Kyle-12 dnr v
  43. Murray, Taylor-11 dnr v
  44. Campbell, Damon-11 dnr j
  45. Zhang, Tony-8 dnr c
  46. Allen, Greg-12 dnr c
  47. Young, Andrew-10 dnr c
  48. Witt, Teddy-10 dnr c
  49. Gorvetzian, Joey-11 dnr c
  50. Terkirius, Thomas-11 dnr c
  51. Karr, Evan-12 dnr c
  52. Segel, Neil-12 dnr c
  53. Bergman, Will-9 dnr c
  54. Kim, David-10 dnr c
  55. Rieder, Jeff-9 dnr c
  56. Liang, Lloyd-9 dnr c
  57. Huynh, Alexander-9 dnr c
  58. Findley, Jake-8 dnr c
  59. Martin, Josh-12 dnr c
  60. Scarpetta, Simon-10 dnr c
  61. Nelson, Mark-8 dnr c

Team Scores: Varsity:

  1. Rio Rancho 49
  2. Gallup 53
  3. Academy 71
  4. Los Lunas 94
  5. Belen 136
  6. Del Norte 143
  7. Cobre 209
  8. Española 211
  9. Capital 241
  10. Moriarty 282

JV: Rio Rancho 26, AA 29, 10 teams

C-Team: Academy 21, Rio Rancho 39

Total Runners: Varsity 67, JV 53, C-team 60

No comments: